2026 Texas Solar ROI & Electric Rate Breakdown by County (41 Counties)
ERCOT Deregulated REP Solar Buyback / Municipal VOST (Non-bypassable TDU delivery fees make self-consumption via LFP battery essential). Texas Tax Code Β§ 11.27 grants a 100% Property Tax Exemption (Form 50-123) on all residential solar and battery storage value added; Texas HB 362 restricts HOA solar bans.
| County | Primary Electric Utility | Avg Rate ($/kWh) | Peak Sun Hours | Est. Yr-1 Savings | Cash Payback | County Teardown |
|---|---|---|---|---|---|---|
| Harris County | CenterPoint Energy (ERCOT Deregulated) | $0.18/kWh | 5.1 hrs/day | $2,535/yr | 10.1 yrs | View Math β |
| Dallas County | Oncor Electric Delivery (ERCOT Deregulated) | $0.18/kWh | 5.4 hrs/day | $2,640/yr | 9.7 yrs | View Math β |
| Tarrant County | Oncor Electric Delivery (ERCOT Deregulated) | $0.18/kWh | 5.4 hrs/day | $2,611/yr | 9.8 yrs | View Math β |
| Bexar County | CPS Energy (San Antonio Municipal Utility) | $0.15/kWh | 5.5 hrs/day | $2,187/yr | 11.7 yrs | View Math β |
| Travis County | Austin Energy / Pedernales Electric Co-op | $0.17/kWh | 5.5 hrs/day | $2,438/yr | 10.5 yrs | View Math β |
| Collin County | Oncor Electric Delivery / CoServ Electric | $0.18/kWh | 5.4 hrs/day | $2,582/yr | 9.9 yrs | View Math β |
| Denton County | Oncor Electric Delivery / CoServ / Denton Municipal | $0.18/kWh | 5.4 hrs/day | $2,553/yr | 10 yrs | View Math β |
| Hidalgo County | AEP Texas (ERCOT Deregulated) | $0.19/kWh | 5.6 hrs/day | $2,828/yr | 9.1 yrs | View Math β |
| Fort Bend County | CenterPoint Energy (ERCOT Deregulated) | $0.18/kWh | 5.1 hrs/day | $2,521/yr | 10.2 yrs | View Math β |
| El Paso County | El Paso Electric | $0.16/kWh | 6.4 hrs/day | $2,785/yr | 9.2 yrs | View Math β |
| Montgomery County | Entergy Texas / CenterPoint Energy | $0.16/kWh | 5.1 hrs/day | $2,247/yr | 11.4 yrs | View Math β |
| Williamson County | Oncor Electric Delivery / PEC / Georgetown Utility | $0.17/kWh | 5.5 hrs/day | $2,586/yr | 9.9 yrs | View Math β |
| Cameron County | AEP Texas / Brownsville PUB | $0.18/kWh | 5.6 hrs/day | $2,738/yr | 9.3 yrs | View Math β |
| Brazoria County | CenterPoint Energy / Texas-New Mexico Power | $0.18/kWh | 5.1 hrs/day | $2,507/yr | 10.2 yrs | View Math β |
| Bell County | Oncor Electric Delivery (ERCOT Deregulated) | $0.18/kWh | 5.5 hrs/day | $2,645/yr | 9.7 yrs | View Math β |
| Nueces County | AEP Texas (ERCOT Deregulated) | $0.19/kWh | 5.5 hrs/day | $2,748/yr | 9.3 yrs | View Math β |
| Galveston County | CenterPoint Energy / Texas-New Mexico Power | $0.18/kWh | 5.1 hrs/day | $2,535/yr | 10.1 yrs | View Math β |
| Lubbock County | LP&L (Lubbock Power & Light β ERCOT Deregulated) | $0.17/kWh | 5.9 hrs/day | $2,758/yr | 9.3 yrs | View Math β |
| Webb County | AEP Texas (ERCOT Deregulated) | $0.19/kWh | 5.7 hrs/day | $2,863/yr | 8.9 yrs | View Math β |
| McLennan County | Oncor Electric Delivery (ERCOT Deregulated) | $0.18/kWh | 5.4 hrs/day | $2,582/yr | 9.9 yrs | View Math β |
| Hays County | Pedernales Electric Co-op (PEC) / Bluebonnet | $0.16/kWh | 5.5 hrs/day | $2,334/yr | 11 yrs | View Math β |
| Smith County | Oncor Electric Delivery (ERCOT Deregulated) | $0.18/kWh | 5.2 hrs/day | $2,473/yr | 10.4 yrs | View Math β |
| Brazos County | Bryan Texas Utilities (BTU) / College Station | $0.16/kWh | 5.3 hrs/day | $2,221/yr | 11.5 yrs | View Math β |
| Ellis County | Oncor Electric Delivery / Hilco Electric | $0.18/kWh | 5.4 hrs/day | $2,597/yr | 9.9 yrs | View Math β |
| Johnson County | Oncor Electric Delivery / United Co-op | $0.18/kWh | 5.4 hrs/day | $2,582/yr | 9.9 yrs | View Math β |
| Comal County | New Braunfels Utilities (NBU) / PEC | $0.15/kWh | 5.5 hrs/day | $2,290/yr | 11.2 yrs | View Math β |
| Guadalupe County | GVEC (Guadalupe Valley Electric Co-op) / CPS | $0.16/kWh | 5.5 hrs/day | $2,305/yr | 11.1 yrs | View Math β |
| Kaufman County | Oncor Electric Delivery / Trinity Valley EC | $0.18/kWh | 5.4 hrs/day | $2,597/yr | 9.9 yrs | View Math β |
| Midland County | Oncor Electric Delivery (ERCOT Deregulated) | $0.18/kWh | 6.1 hrs/day | $2,966/yr | 8.6 yrs | View Math β |
| Ector County | Oncor Electric Delivery (ERCOT Deregulated) | $0.18/kWh | 6.1 hrs/day | $2,966/yr | 8.6 yrs | View Math β |
| Parker County | Oncor Electric Delivery / Tri-County Electric | $0.18/kWh | 5.5 hrs/day | $2,615/yr | 9.8 yrs | View Math β |
| Taylor County | AEP Texas (ERCOT Deregulated) | $0.18/kWh | 5.8 hrs/day | $2,867/yr | 8.9 yrs | View Math β |
| Randall County | Xcel Energy (Southwestern Public Service) | $0.14/kWh | 5.9 hrs/day | $2,298/yr | 11.1 yrs | View Math β |
| Rockwall County | Oncor Electric Delivery / Farmers Electric Co-op | $0.18/kWh | 5.4 hrs/day | $2,597/yr | 9.9 yrs | View Math β |
| Wichita County | Oncor Electric Delivery (ERCOT Deregulated) | $0.18/kWh | 5.6 hrs/day | $2,678/yr | 9.6 yrs | View Math β |
| Bastrop County | Bluebonnet Electric Cooperative / Austin Energy Fringe | $0.16/kWh | 5.4 hrs/day | $2,555/yr | 7.1 yrs | View Math β |
| Gregg County | Southwestern Electric Power Company (SWEPCO / SPP Grid) | $0.16/kWh | 5.1 hrs/day | $2,353/yr | 7.6 yrs | View Math β |
| Potter County | Xcel Energy (Southwestern Public Service - SPP Grid) | $0.15/kWh | 5.9 hrs/day | $2,653/yr | 6.7 yrs | View Math β |
| Tom Green County | AEP Texas North (ERCOT West Load Zone) | $0.17/kWh | 5.8 hrs/day | $2,845/yr | 6.4 yrs | View Math β |
| Hunt County | Oncor Electric Delivery / GEUS (Greenville Electric Utility System) | $0.17/kWh | 5.2 hrs/day | $2,519/yr | 7.1 yrs | View Math β |
| Liberty County | Entergy Texas / Sam Houston Electric Cooperative | $0.16/kWh | 5.1 hrs/day | $2,442/yr | 7.4 yrs | View Math β |
Recommended Home Battery & Hybrid Inverter Kits for Texas
Turnkey solar salespeople routinely charge $3.60β$4.80/W by bundling 30% loan dealer fees and $12,000+ battery margins. Buying Tier-1 UL9540 hardware directlyβeither DIY or hiring a local licensed electrician ($1,500β$2,500)βcuts total cost by 50β65%.
EG4 18kPV Inverter + 14.3kWh PowerPro WallMount
The gold-standard UL9540 all-in-one hybrid system. Pair an 18kW PV input hybrid inverter (200A pass-through) with an indoor/outdoor IP65 14.3kWh LiFePO4 WallMount batteryβsaving $12,000+ vs turnkey quotes.
- 18kW PV Input / 12kW Continuous AC Output (200A Pass-Through)
- 14.3kWh LiFePO4 (8,000+ cycles @ 80% DoD)
- UL9540 & UL1741-SB Certified for Permit Approval
EcoFlow Delta Pro Ultra (6kWhβ30kWh Modular)
Skip the $30,000 contractor quote and 6-month utility interconnection wait. Delivers 7.2kWβ21.6kW continuous 120V/240V split-phase output and 5.6kW Solar Input right out of the boxβexpandable up to 90kWh.
- 7,200Wβ21,600W 120V/240V Split-Phase Output
- 6.1kWh LFP Stackable Battery (scales to 30kWhβ90kWh)
- 5,600W Solar Input β Zero Roof Permit Required for Portable PV
Renogy 48V Off-Grid & Hybrid LFP Solar Kit
Complete modular 48V architecture combining high-efficiency N-type bifacial panels, a 48V 3,500Wβ5,000W MPPT inverter-charger, and smart modular LiFePO4 storage at ~$1.15/W hardware cost.
- 48V High-Efficiency Bus (75% lower copper wire loss)
- Modular 48V 50Ah / 100Ah Smart LiFePO4 Battery Bank
- Complete Plug-and-Play MPPT All-in-One Controller
Auditor Disclosure: Solar Ledger never sells your contact information to solar telemarketers. Outbound partner links (/go/...) may earn a referral commission at zero additional cost to you.