2026 Ohio Solar ROI & Electric Rate Breakdown by County (26 Counties)
PUCO Generation-Supply Net Metering (Credits generation supply portion of bill; battery captures full distribution + transmission value). Ohio Revised Code allows county Energy Special Improvement Districts & local property tax exemptions in participating municipalities.
| County | Primary Electric Utility | Avg Rate ($/kWh) | Peak Sun Hours | Est. Yr-1 Savings | Cash Payback | County Teardown |
|---|---|---|---|---|---|---|
| Franklin County | AEP Ohio / Columbus Division of Power | $0.18/kWh | 4.3 hrs/day | $2,056/yr | 11.8 yrs | View Math β |
| Cuyahoga County | FirstEnergy (The Illuminating Company) / Cleveland Public Power | $0.17/kWh | 4.1 hrs/day | $1,927/yr | 11.8 yrs | View Math β |
| Hamilton County | Duke Energy Ohio | $0.18/kWh | 4.4 hrs/day | $2,080/yr | 11.8 yrs | View Math β |
| Summit County | FirstEnergy (Ohio Edison) | $0.17/kWh | 4.2 hrs/day | $1,952/yr | 11.8 yrs | View Math β |
| Montgomery County | AES Ohio (Dayton Power & Light) | $0.17/kWh | 4.4 hrs/day | $2,057/yr | 11.8 yrs | View Math β |
| Lucas County | FirstEnergy (Toledo Edison) | $0.17/kWh | 4.3 hrs/day | $2,022/yr | 11.8 yrs | View Math β |
| Butler County | Duke Energy Ohio / City of Hamilton | $0.17/kWh | 4.4 hrs/day | $2,057/yr | 11.8 yrs | View Math β |
| Stark County | AEP Ohio / FirstEnergy (Ohio Edison) | $0.17/kWh | 4.2 hrs/day | $1,963/yr | 11.8 yrs | View Math β |
| Lorain County | FirstEnergy (Ohio Edison) | $0.17/kWh | 4.2 hrs/day | $1,952/yr | 11.8 yrs | View Math β |
| Warren County | Duke Energy Ohio / AES Ohio | $0.17/kWh | 4.4 hrs/day | $2,069/yr | 11.8 yrs | View Math β |
| Lake County | FirstEnergy (The Illuminating Company) | $0.17/kWh | 4.1 hrs/day | $1,927/yr | 11.8 yrs | View Math β |
| Delaware County | AEP Ohio / Consolidated Electric Co-op | $0.18/kWh | 4.3 hrs/day | $2,045/yr | 11.8 yrs | View Math β |
| Clermont County | Duke Energy Ohio | $0.18/kWh | 4.4 hrs/day | $2,080/yr | 11.8 yrs | View Math β |
| Licking County | AEP Ohio / The Energy Cooperative | $0.18/kWh | 4.3 hrs/day | $2,045/yr | 11.8 yrs | View Math β |
| Greene County | AES Ohio (Dayton Power & Light) | $0.17/kWh | 4.4 hrs/day | $2,057/yr | 11.8 yrs | View Math β |
| Portage County | FirstEnergy (Ohio Edison) | $0.17/kWh | 4.2 hrs/day | $1,952/yr | 11.8 yrs | View Math β |
| Fairfield County | AEP Ohio / South Central Power | $0.18/kWh | 4.3 hrs/day | $2,033/yr | 11.8 yrs | View Math β |
| Medina County | FirstEnergy (Ohio Edison) | $0.17/kWh | 4.2 hrs/day | $1,952/yr | 11.8 yrs | View Math β |
| Clark County | FirstEnergy (Ohio Edison) / AES Ohio | $0.18/kWh | 4.3 hrs/day | $2,260/yr | 8.2 yrs | View Math β |
| Wood County | FirstEnergy (Toledo Edison) | $0.18/kWh | 4.3 hrs/day | $2,260/yr | 8.2 yrs | View Math β |
| Richland County | FirstEnergy (Ohio Edison) / AEP Ohio | $0.18/kWh | 4.2 hrs/day | $2,208/yr | 8.4 yrs | View Math β |
| Wayne County | AEP Ohio / FirstEnergy (Ohio Edison) | $0.18/kWh | 4.2 hrs/day | $2,208/yr | 8.4 yrs | View Math β |
| Union County | Union Rural Electric (URE) / AES Ohio | $0.18/kWh | 4.3 hrs/day | $2,260/yr | 8.2 yrs | View Math β |
| Mahoning County | Ohio Edison (FirstEnergy) | $0.17/kWh | 4.1 hrs/day | $2,059/yr | 7.6 yrs | View Math β |
| Trumbull County | Ohio Edison (FirstEnergy) | $0.17/kWh | 4.1 hrs/day | $2,059/yr | 7.6 yrs | View Math β |
| Miami County | AES Ohio (Dayton Power & Light) / Piqua Municipal Power / Pioneer Electric Co-op | $0.17/kWh | 4.3 hrs/day | $2,197/yr | 7.2 yrs | View Math β |
Recommended Home Battery & Hybrid Inverter Kits for Ohio
Turnkey solar salespeople routinely charge $3.60β$4.80/W by bundling 30% loan dealer fees and $12,000+ battery margins. Buying Tier-1 UL9540 hardware directlyβeither DIY or hiring a local licensed electrician ($1,500β$2,500)βcuts total cost by 50β65%.
EG4 18kPV Inverter + 14.3kWh PowerPro WallMount
The gold-standard UL9540 all-in-one hybrid system. Pair an 18kW PV input hybrid inverter (200A pass-through) with an indoor/outdoor IP65 14.3kWh LiFePO4 WallMount batteryβsaving $12,000+ vs turnkey quotes.
- 18kW PV Input / 12kW Continuous AC Output (200A Pass-Through)
- 14.3kWh LiFePO4 (8,000+ cycles @ 80% DoD)
- UL9540 & UL1741-SB Certified for Permit Approval
EcoFlow Delta Pro Ultra (6kWhβ30kWh Modular)
Skip the $30,000 contractor quote and 6-month utility interconnection wait. Delivers 7.2kWβ21.6kW continuous 120V/240V split-phase output and 5.6kW Solar Input right out of the boxβexpandable up to 90kWh.
- 7,200Wβ21,600W 120V/240V Split-Phase Output
- 6.1kWh LFP Stackable Battery (scales to 30kWhβ90kWh)
- 5,600W Solar Input β Zero Roof Permit Required for Portable PV
Renogy 48V Off-Grid & Hybrid LFP Solar Kit
Complete modular 48V architecture combining high-efficiency N-type bifacial panels, a 48V 3,500Wβ5,000W MPPT inverter-charger, and smart modular LiFePO4 storage at ~$1.15/W hardware cost.
- 48V High-Efficiency Bus (75% lower copper wire loss)
- Modular 48V 50Ah / 100Ah Smart LiFePO4 Battery Bank
- Complete Plug-and-Play MPPT All-in-One Controller
Auditor Disclosure: Solar Ledger never sells your contact information to solar telemarketers. Outbound partner links (/go/...) may earn a referral commission at zero additional cost to you.